Removes an index from a table.
Remove-Index [-TableName] <String> [-SchemaName <String>] [-ColumnName] <String[]> [-Unique] [<CommonParameters>]
Remove-Index [-TableName] <String> [-SchemaName <String>] -Name <String> [<CommonParameters>]
The Remove-Index
operation removes an index from a table.
Name | Type | Description | Required? | Pipeline Input | Default Value |
---|---|---|---|---|---|
TableName | String | The name of the target table. |
true | false | |
SchemaName | String | The schema name of the target table. Defaults to |
false | false | dbo |
ColumnName | String[] | OBSOLETE. Use the |
true | false | |
Unique | SwitchParameter | OBSOLETE. Use the |
false | false | False |
Name | String | The name of the index to remove. |
true | false |
Remove-Index 'Cars' -Name 'YearIX'
Demonstrates how to drop an index